Home › Fuel prices › Cheshire West and Chester
Petrol and diesel prices in Cheshire West and Chester
Pump prices at 12 forecourts in Cheshire West and Chester, from the open price feeds UK fuel retailers have to publish. These were the prices on 7 October 2026. The Driveboard map has them live, and sorts the forecourts near you by price.
See live prices on the map170.7pcheapest unleaded (e10)
190.7pcheapest diesel
189.9pcheapest super unleaded (e5)
177.4paverage unleaded
Average and cheapest by fuel
| Fuel | Average | Cheapest | Where |
|---|---|---|---|
| Unleaded (E10) | 177.4p | 170.7p | Asda CW9 5LG |
| Super unleaded (E5) | 195.8p | 189.9p | Morrisons CW7 3GZ |
| Diesel | 200.1p | 190.7p | Asda CW9 5LG |
| Super diesel | 219.9p | 217.9p | Asda CH4 7JF |
Forecourts in Cheshire West and Chester
| Forecourt | Postcode | E10 | E5 | Diesel |
|---|---|---|---|---|
| Asda | CW9 5LG | 170.7p | 190.7p | |
| Morrisons | CW7 3GZ | 171.9p | 189.9p | 198.9p |
| Morrisons | CH2 1AU | 174.9p | 189.9p | 199.9p |
| Morrisons | CH65 6RU | 175.9p | 189.9p | 199.9p |
| Asda | CH65 6TF | 175.9p | 194.9p | 199.9p |
| Asda | CH4 9DE | 175.9p | 194.9p | 201.9p |
| BP | CH66 2PY | 176.9p | 195.9p | 201.9p |
| Esso | CH3 6AF | 176.9p | 195.9p | 201.9p |
| Asda | CH1 4BE | 176.9p | 195.9p | 199.9p |
| Asda | CH4 7JF | 178.9p | 194.9p | 201.9p |
| Asda | CH3 7HN | 179.9p | 198.9p | 201.9p |
| Asda | CH1 6JS | 193.9p | 212.9p | 202.9p |
Questions
Where is the cheapest petrol in Cheshire West and Chester?
On 7 October 2026 the cheapest unleaded (E10) in Cheshire West and Chester was 170.7p at Asda CW9 5LG, against an average of 177.4p. Prices change daily; the Driveboard map has them live.
Where is the cheapest diesel in Cheshire West and Chester?
On 7 October 2026 the cheapest diesel in Cheshire West and Chester was 190.7p at Asda CW9 5LG, against an average of 200.1p.
Where do these prices come from?
From the open price feeds that UK fuel retailers are required to publish. Not every forecourt is in a feed yet, so some local stations may be missing.