Home › Fuel prices › North Northamptonshire
Petrol and diesel prices in North Northamptonshire
Pump prices at 15 forecourts in North Northamptonshire, from the open price feeds UK fuel retailers have to publish. These were the prices on 7 October 2026. The Driveboard map has them live, and sorts the forecourts near you by price.
See live prices on the map170.7pcheapest unleaded (e10)
189.7pcheapest diesel
189.9pcheapest super unleaded (e5)
175.7paverage unleaded
Average and cheapest by fuel
| Fuel | Average | Cheapest | Where |
|---|---|---|---|
| Unleaded (E10) | 175.7p | 170.7p | Asda NN16 9HU |
| Super unleaded (E5) | 194.6p | 189.9p | Morrisons NN16 8TB |
| Diesel | 199.0p | 189.7p | Asda NN16 9HU |
| Super diesel | 210.5p | 159.9p | Esso NN18 8AA |
Forecourts in North Northamptonshire
| Forecourt | Postcode | E10 | E5 | Diesel |
|---|---|---|---|---|
| Asda | NN16 9HU | 170.7p | 189.7p | |
| Morrisons | NN16 8TB | 170.9p | 189.9p | 194.9p |
| Morrisons | NN18 8LH | 171.9p | 189.9p | 196.9p |
| Asda | NN17 5DT | 172.7p | 195.7p | |
| Esso | NN18 8AA | 174.9p | 195.9p | 202.9p |
| Asda | NN17 3HT | 174.9p | 193.9p | 199.9p |
| Asda | NN14 1UD | 174.9p | 193.9p | 201.9p |
| Asda | NN14 1SS | 174.9p | 193.9p | 197.9p |
| Morrisons | NN8 4JJ | 175.9p | 189.9p | 199.9p |
| Asda | NN9 6GR | 175.9p | 199.9p | |
| Asda | NN10 6AA | 175.9p | 199.9p | |
| ESSO | PE8 6TZ | 177.9p | 195.9p | 203.9p |
| Asda | NN8 3FQ | 178.9p | 197.9p | 199.9p |
| Asda | NN9 5HX | 181.9p | 197.9p | 201.9p |
| Asda | NN3 5LU | 182.9p | 201.9p | 199.9p |
Questions
Where is the cheapest petrol in North Northamptonshire?
On 7 October 2026 the cheapest unleaded (E10) in North Northamptonshire was 170.7p at Asda NN16 9HU, against an average of 175.7p. Prices change daily; the Driveboard map has them live.
Where is the cheapest diesel in North Northamptonshire?
On 7 October 2026 the cheapest diesel in North Northamptonshire was 189.7p at Asda NN16 9HU, against an average of 199.0p.
Where do these prices come from?
From the open price feeds that UK fuel retailers are required to publish. Not every forecourt is in a feed yet, so some local stations may be missing.